CompuGroup Medical SE & Co. KGaA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Information on First Quotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | New Company (Official/Regulated Market) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transpareny Standard on First Quotation | Prime Standard (Amtlicher Markt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transaction Type | Transfer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sector | Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subsector | Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Symbol | COP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Trading Day | 04/05/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISIN | DE0005437305 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Bearer shares without par value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offering Period | 30/04/2007 - 03/05/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issuing Method | Bookbuilding Procedure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bookbuilding Range | EUR 17.00 - 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscription Price | EUR 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First Price | EUR 18.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leading Underwriter | Deutsche Bank; Lehman Brothers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Underwriter | Joint Global Coordinators, Joint Bookrunners & Joint Lead Managers: Deutsche Bank; Lehman Brothers Co-Managers: Sal. Oppenheim jr. & Cie. KGaA; SEB AG; William Blair International Limited |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Placement Volume excl. Greenshoe | EUR 259,120,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Placement Volume in Shares excl. Greenshoe | 14,395,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Placement Volume incl. Greenshoe | EUR 297,988,920.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Placement Volume of Executed Greenshoe | EUR 38,868,120.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Placement Volume of New Shares | 7,340,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Placement Volume of Existing Shares | 9,214,340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenshoe in Shares | 2,159,340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greenshoe Executed in Shares | 2,159,340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Priority Allocation | The Company intends to offer shares on a preferential basis to selected executives and certain members of the management board as follows:
In connection with the offering, the Company intends to enable selected executives (except for members of the management board) to purchase shares on a preferential basis at an equivalent of up to one sixth of their gross annual income (however in any event EUR 20,000) at a 20% price discount to the offer price. The minimum subscription amount is EUR 500. The preferential allotment is made with regard to provisions governing the tax-exempt transfer of share ownership to employees, as applicable, taking into account the maximum tax-exempt allowance of EUR135 per selected executive included in the 20% price discount. Shares purchased by executives on a preferential basis are subject to a six-month lock-up period, within which the shares may not be sold, pledged or otherwise traded. In addition, in connection with the offering, the Company intends to provide members of the management board (with the exception of the chairman of the management board) with the possibility to purchase shares at the offer price on a preferential basis. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allocation friends & family | 0.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital Stock / Shares on First Quotation | 53,219,350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Market Cap on First Quotation | EUR 984,557,975.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap (Free Float) on First Quotation | EUR 324,904,132.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Free Float on First Quotation | 33.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change First Price compared to Issuing Price | 2.78 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Information | - former CompuGroup Holding AG (06.2010) - Transfer from Open Market (Regulated Unofficial Market) to Amtlicher Markt (Official Market/Prime Standard) at FWB® Frankfurter Wertpapierbörse (Frankfurt Stock Exchange) - First Trading Day relates to Admission to Prime Standard - Number of new shares to be issued: 7,340,600 - Selling Shareholders: General Atlantic Partner, Frank Gotthardt, Dr. Brigitte Gotthardt, Dr. Daniel Gotthardt and Dr. Reinhard Koop |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Shares in Lockup Period | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Months | Shares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 36,664,410 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |